Compare Storage
Share Comparison
| Storage | ![]() $4900 | KIOXIA $5900 |
|---|---|---|
Capacity Gb | 1000 | 480 |
Capacity | 1 TB | 480 GB |
Flash Type | - | TLC |
Form Factor | 3.5" | 2.5" |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | - | 82,000 |
Random I/O per Second (Write) | - | 88,000 |
SATA Speed | 6 Gb/s | 6 Gb/s |
Sequential Read Speed | - | 555 MB/s |
Sequential Write Speed | - | 540 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
TDP | - | 1.6W |
Part Number | WDBMMA0010HNC-NRSN | LTC10Z480GG8 |
Comparison Analysis
Comparing the Network HDD vs EXCERIA reveals distinct differences in their targeted use cases.
The Network HDD is the more budget-friendly option, costing approximately $10 (20%) less than the EXCERIA.
