Compare Storage
Share Comparison
| Storage | Silicon Power $28197 | ![]() $35199 |
|---|---|---|
Capacity Gb | 2000 | 2000 |
Capacity | 2 TB | 2 TB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 4.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 4.0 | PCIe 4.0 |
Random I/O per Second (Read) | - | 700,000 |
Random I/O per Second (Write) | - | 650,000 |
Sequential Read Speed | 5,000 MB/s | 7,000 MB/s |
Sequential Write Speed | 4,800 MB/s | 6,900 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 8.6W |
Part Number | SP02KGBP44UD9005 | TM8FPZ002T0C327 |
Comparison Analysis
Comparing the UD90 vs Cardea A440 reveals distinct differences in their targeted use cases.
The UD90 is the more budget-friendly option, costing approximately $70 (25%) less than the Cardea A440.
