Compare Storage
Share Comparison
| Storage | Silicon Power $28197 | ![]() $24999 |
|---|---|---|
Capacity Gb | 2000 | 500 |
Capacity | 2 TB | 500 GB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 4.0 x4 | M.2 PCIe 3.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 4.0 | PCIe 3.0 |
Random I/O per Second (Read) | - | 480,000 |
Random I/O per Second (Write) | - | 550,000 |
Sequential Read Speed | 5,000 MB/s | 3,500 MB/s |
Sequential Write Speed | 4,800 MB/s | 3,200 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 6.1W |
Part Number | SP02KGBP44UD9005 | MZ-V7E500BW |
Comparison Analysis
Comparing the UD90 vs 970 EVO reveals distinct differences in their targeted use cases.
The 970 EVO is the more budget-friendly option, costing approximately $32 (13%) less than the UD90.
