Compare Storage
Share Comparison
| Storage | ![]() $24900 | Hitachi $30500 |
|---|---|---|
Capacity Gb | 1000 | 8000 |
Capacity | 1 TB | 8 TB |
Flash Type | TLC | - |
Form Factor | M.2 2280 | 3.5" |
Disk RPM | - | 7200 RPM |
Heatsink | No | No |
Bus | M.2 PCIe 5.0 x4 | SAS-3 |
NVMe | Yes | No |
PCIe Standard | PCIe 5.0 | N/A |
Random I/O per Second (Read) | 1,850,000 | - |
Random I/O per Second (Write) | 2,600,000 | - |
Sequential Read Speed | 14,700 MB/s | - |
Sequential Write Speed | 13,300 MB/s | - |
Storage Type | Solid State Disk | Mechanical Disk |
Part Number | MZ-VAP1T0B | 0F27406 |
Comparison Analysis
Comparing the 9100 PRO vs Ultrastar HE10 reveals distinct differences in their targeted use cases.
The 9100 PRO is the more budget-friendly option, costing approximately $56 (22%) less than the Ultrastar HE10.
