Compare Storage
Share Comparison
| Storage | Hitachi $3399 | ![]() $2399 |
|---|---|---|
Capacity Gb | 500 | 500 |
Capacity | 500 GB | 500 GB |
Form Factor | 3.5" | 2.5" |
Disk RPM | 7200 RPM | 5400 RPM |
Heatsink | No | No |
Bus | SATA Gen 2 | SATA Gen 2 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 3 Gb/s | 3 Gb/s |
Storage Type | Mechanical Disk | Mechanical Disk |
Part Number | 0F11000 | ST9500325AS |
Comparison Analysis
Comparing the Ultrastar vs Momentus 5400.6 reveals distinct differences in their targeted use cases.
The Momentus 5400.6 is the more budget-friendly option, costing approximately $10 (42%) less than the Ultrastar.
