Compare Storage
Share Comparison
| Storage | Hitachi $6738 | ![]() $7608 |
|---|---|---|
Capacity Gb | 1000 | 256 |
Capacity | 1 TB | 256 GB |
Flash Type | - | MLC |
Form Factor | 3.5" | 2.5" |
Disk RPM | 7200 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | - | 99,000 |
Random I/O per Second (Write) | - | 88,000 |
SATA Speed | 6 Gb/s | 6 Gb/s |
Sequential Read Speed | - | 550 MB/s |
Sequential Write Speed | - | 540 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
TDP | - | 3.7W |
Part Number | HTS721010A9E630 | SKC400S37 |
Comparison Analysis
Comparing the HTS721010A9E630 vs KC400 reveals distinct differences in their targeted use cases.
The HTS721010A9E630 is the more budget-friendly option, costing approximately $9 (13%) less than the KC400.
