Compare Storage
Share Comparison
| Storage | ![]() $4468 | KIOXIA $5900 |
|---|---|---|
Capacity Gb | 256 | 480 |
Capacity | 256 GB | 480 GB |
Flash Type | TLC | TLC |
Form Factor | 2.5" | 2.5" |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | - | 82,000 |
Random I/O per Second (Write) | - | 88,000 |
SATA Speed | 6 Gb/s | 6 Gb/s |
Sequential Read Speed | 500 MB/s | 555 MB/s |
Sequential Write Speed | 400 MB/s | 540 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 1.6W |
Part Number | T253X2256G0C101 | LTC10Z480GG8 |
Comparison Analysis
Comparing the GX2 vs EXCERIA reveals distinct differences in their targeted use cases.
The GX2 is the more budget-friendly option, costing approximately $14 (32%) less than the EXCERIA.
