Compare Storage
Share Comparison
| Storage | ![]() $17999 | KIOXIA $9790 |
|---|---|---|
Capacity Gb | 1000 | 256 |
Capacity | 1 TB | 256 GB |
Flash Type | QLC | TLC |
Form Factor | M.2 2280 | M.2 2230 |
Heatsink | No | No |
Bus | M.2 PCIe 4.0 x4 | M.2 PCIe 3.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 4.0 | PCIe 3.0 |
Random I/O per Second (Read) | - | 330,000 |
Random I/O per Second (Write) | - | 190,000 |
Sequential Read Speed | 6,000 MB/s | 2,200 MB/s |
Sequential Write Speed | 4,000 MB/s | 1,400 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 3.6W |
Part Number | SLEG-860-1000GCS | KBG40ZNS256G |
Comparison Analysis
Comparing the Legend 860 vs BG4 reveals distinct differences in their targeted use cases.
The BG4 is the more budget-friendly option, costing approximately $82 (84%) less than the Legend 860.
