Compare Storage
Share Comparison
| Storage | ![]() $17999 | fanxiang $17899 |
|---|---|---|
Capacity Gb | 1000 | 1000 |
Capacity | 1 TB | 1 TB |
Flash Type | QLC | TLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | Yes |
Bus | M.2 PCIe 4.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 4.0 | PCIe 4.0 |
Sequential Read Speed | 6,000 MB/s | 5,000 MB/s |
Sequential Write Speed | 4,000 MB/s | 4,500 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | SLEG-860-1000GCS | 1TB - SSD - M.2 - S660 |
Comparison Analysis
Comparing the Legend 860 vs S660 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
