Compare Storage
Share Comparison
| Storage | KIOXIA $11999 | ![]() $45399 |
|---|---|---|
Capacity Gb | 1000 | 12000 |
Capacity | 1 TB | 12 TB |
Form Factor | M.2 2280 | 3.5" |
Disk RPM | - | 7200 RPM |
Heatsink | Yes | No |
Bus | M.2 PCIe 4.0 x4 | SATA Gen 3 |
NVMe | Yes | No |
PCIe Standard | PCIe 4.0 | N/A |
SATA Speed | - | 6 Gb/s |
Storage Type | Solid State Disk | Mechanical Disk |
Part Number | LSC11K1T02G8 | ST12000NM0248 |
Comparison Analysis
Comparing the EXCERIA vs Exos X14 reveals distinct differences in their targeted use cases.
The EXCERIA is the more budget-friendly option, costing approximately $334 (278%) less than the Exos X14.
