Compare Storage
Share Comparison
| Storage | ![]() $4999 | Inland $30999 |
|---|---|---|
Capacity Gb | 1000 | 2000 |
Capacity | 1 TB | 2 TB |
Flash Type | - | TLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 4.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 4.0 | PCIe 4.0 |
Random I/O per Second (Read) | - | 900,000 |
Random I/O per Second (Write) | - | 900,000 |
Sequential Read Speed | - | 7,300 MB/s |
Sequential Write Speed | - | 6,400 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 4.8W |
Part Number | M280CS2240-1TB-RB | 2TB TN470 |
Comparison Analysis
Comparing the CS2240 vs TN470 reveals distinct differences in their targeted use cases.
The CS2240 is the more budget-friendly option, costing approximately $260 (520%) less than the TN470.
