Compare Storage
Share Comparison
| Storage | Inland $9999 | ![]() $11426 |
|---|---|---|
Capacity Gb | 512 | 1000 |
Capacity | 512 GB | 1 TB |
Flash Type | - | QLC |
Form Factor | 2.5" | M.2 2280 |
Heatsink | No | No |
Bus | SATA Gen 3 | M.2 PCIe 3.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 3.0 |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | - | 2,100 MB/s |
Sequential Write Speed | - | 1,700 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 3.3W |
Part Number | 618996747627 | SNVS |
Comparison Analysis
Comparing the Platinum vs NV1 reveals distinct differences in their targeted use cases.
The Platinum is the more budget-friendly option, costing approximately $14 (14%) less than the NV1.
