Compare Storage
Share Comparison
| Storage | fanxiang $16999 | ![]() $16900 |
|---|---|---|
Capacity Gb | 1000 | 3000 |
Capacity | 1 TB | 3 TB |
Flash Type | TLC | - |
Form Factor | M.2 2280 | 3.5" |
Disk RPM | - | 5400 RPM |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | SATA Gen 3 |
NVMe | Yes | No |
PCIe Standard | PCIe 3.0 | N/A |
SATA Speed | - | 6 Gb/s |
Sequential Read Speed | 3,500 MB/s | - |
Sequential Write Speed | 3,150 MB/s | - |
Storage Type | Solid State Disk | Mechanical Disk |
Part Number | S500 Pro - 1TB - M.2 SSD | WD30PURZ |
Comparison Analysis
Comparing the S500 Pro vs WD Purple reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
