Compare Storage
Share Comparison
| Storage | ![]() $7900 | KIOXIA $9790 |
|---|---|---|
Capacity Gb | 320 | 256 |
Capacity | 320 GB | 256 GB |
Flash Type | - | TLC |
Form Factor | 2.5" | M.2 2230 |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 2 | M.2 PCIe 3.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 3.0 |
Random I/O per Second (Read) | - | 330,000 |
Random I/O per Second (Write) | - | 190,000 |
SATA Speed | 3 Gb/s | - |
Sequential Read Speed | - | 2,200 MB/s |
Sequential Write Speed | - | 1,400 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
TDP | - | 3.6W |
Part Number | WD3200BEVT | KBG40ZNS256G |
Comparison Analysis
Comparing the Scorpio Blue vs BG4 reveals distinct differences in their targeted use cases.
The Scorpio Blue is the more budget-friendly option, costing approximately $19 (24%) less than the BG4.
