Compare Storage
Share Comparison
| Storage | ![]() $7900 | ![]() $7608 |
|---|---|---|
Capacity Gb | 320 | 256 |
Capacity | 320 GB | 256 GB |
Flash Type | - | MLC |
Form Factor | 2.5" | 2.5" |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 2 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | - | 99,000 |
Random I/O per Second (Write) | - | 88,000 |
SATA Speed | 3 Gb/s | 6 Gb/s |
Sequential Read Speed | - | 550 MB/s |
Sequential Write Speed | - | 540 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
TDP | - | 3.7W |
Part Number | WD3200BEVT | SKC400S37 |
Comparison Analysis
Comparing the Scorpio Blue vs KC400 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

