Compare Storage
Share Comparison
| Storage | ![]() $7900 | ![]() $8867 |
|---|---|---|
Capacity Gb | 320 | 250 |
Capacity | 320 GB | 250 GB |
Flash Type | - | TLC |
Form Factor | 2.5" | 2.5" |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 2 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | - | 95,000 |
Random I/O per Second (Write) | - | 84,000 |
SATA Speed | 3 Gb/s | 6 Gb/s |
Sequential Read Speed | - | 560 MB/s |
Sequential Write Speed | - | 530 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
TDP | - | 2.3W |
Part Number | WD3200BEVT | WDS250G1B0A |
Comparison Analysis
Comparing the Scorpio Blue vs WD Blue reveals distinct differences in their targeted use cases.
The Scorpio Blue is the more budget-friendly option, costing approximately $10 (12%) less than the WD Blue.
