Compare Storage
Share Comparison
| Storage | ![]() $7900 | Hitachi $9499 |
|---|---|---|
Capacity Gb | 320 | 1000 |
Capacity | 320 GB | 1 TB |
Form Factor | 2.5" | 3.5" |
Disk RPM | 5400 RPM | 7200 RPM |
Heatsink | No | No |
Bus | SATA Gen 2 | SATA Gen 2 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 3 Gb/s | 3 Gb/s |
Storage Type | Mechanical Disk | Mechanical Disk |
Part Number | WD3200BEVT | 0A39289 |
Comparison Analysis
Comparing the Scorpio Blue vs A7K2000 reveals distinct differences in their targeted use cases.
The Scorpio Blue is the more budget-friendly option, costing approximately $16 (20%) less than the A7K2000.
