Compare Storage
Share Comparison
| Storage | ![]() $7900 | ![]() $8646 |
|---|---|---|
Capacity Gb | 320 | 1000 |
Capacity | 320 GB | 1 TB |
Flash Type | - | TLC |
Form Factor | 2.5" | M.2 2280 |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 2 | M.2 PCIe 3.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 3.0 |
Random I/O per Second (Read) | - | 180,000 |
Random I/O per Second (Write) | - | 180,000 |
SATA Speed | 3 Gb/s | - |
Sequential Read Speed | - | 1,800 MB/s |
Sequential Write Speed | - | 1,400 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
TDP | - | 4.1W |
Part Number | WD3200BEVT | ASWORDFISH-1T-C |
Comparison Analysis
Comparing the Scorpio Blue vs Swordfish reveals distinct differences in their targeted use cases.
The Scorpio Blue is the more budget-friendly option, costing approximately $7 (9%) less than the Swordfish.

