Compare Storage
Share Comparison
| Storage | ![]() $7900 | ![]() $6998 |
|---|---|---|
Capacity Gb | 320 | 250 |
Capacity | 320 GB | 250 GB |
Flash Type | - | TLC |
Form Factor | 2.5" | M.2 2280 |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 2 | M.2 PCIe 3.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 3.0 |
Random I/O per Second (Read) | - | 120,000 |
Random I/O per Second (Write) | - | 105,000 |
SATA Speed | 3 Gb/s | - |
Sequential Read Speed | - | 2,100 MB/s |
Sequential Write Speed | - | 1,300 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
Part Number | WD3200BEVT | 2YY43AA#ABC |
Comparison Analysis
Comparing the Scorpio Blue vs EX900 reveals distinct differences in their targeted use cases.
The EX900 is the more budget-friendly option, costing approximately $9 (13%) less than the Scorpio Blue.

