Compare Storage
Share Comparison
| Storage | ![]() $7900 | ![]() $8299 |
|---|---|---|
Capacity Gb | 320 | 500 |
Capacity | 320 GB | 500 GB |
Flash Type | - | TLC |
Form Factor | 2.5" | M.2 2280 |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 2 | M.2 PCIe 3.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 3.0 |
Random I/O per Second (Read) | - | 188,000 |
Random I/O per Second (Write) | - | 156,000 |
SATA Speed | 3 Gb/s | - |
Sequential Read Speed | - | 2,100 MB/s |
Sequential Write Speed | - | 1,600 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
Part Number | WD3200BEVT | LNM610-500RBNA LNM610-500RB |
Comparison Analysis
Comparing the Scorpio Blue vs NM610 reveals distinct differences in their targeted use cases.
The Scorpio Blue is the more budget-friendly option, costing approximately $4 (5%) less than the NM610.

