Compare Storage
Share Comparison
| Storage | ![]() $23995 | Hitachi $30500 |
|---|---|---|
Capacity Gb | 960 | 8000 |
Capacity | 960 GB | 8 TB |
Form Factor | 2.5" | 3.5" |
Disk RPM | - | 7200 RPM |
Heatsink | No | No |
Bus | SATA Gen 3 | SAS-3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 6 Gb/s | - |
Storage Type | Solid State Disk | Mechanical Disk |
Part Number | SQ500S37 | 0F27406 |
Comparison Analysis
Comparing the Q500 vs Ultrastar HE10 reveals distinct differences in their targeted use cases.
The Q500 is the more budget-friendly option, costing approximately $65 (27%) less than the Ultrastar HE10.
