Compare Storage
Share Comparison
| Storage | ![]() $4200 | Mushkin $5699 |
|---|---|---|
Capacity Gb | 120 | 512 |
Capacity | 120 GB | 512 GB |
Flash Type | TLC | - |
Form Factor | 2.5" | M.2 2280 |
Heatsink | No | No |
Bus | SATA Gen 3 | M.2 PCIe 3.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 3.0 |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | 515 MB/s | - |
Sequential Write Speed | 490 MB/s | - |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | SSD7CS900-120-PB | MKNSSDTS512GB-D8 |
Comparison Analysis
Comparing the CS900 vs Tempest reveals distinct differences in their targeted use cases.
The CS900 is the more budget-friendly option, costing approximately $15 (36%) less than the Tempest.
