Compare Storage
Share Comparison
| Storage | ![]() $4200 | Integral $3213 |
|---|---|---|
Capacity Gb | 120 | 250 |
Capacity | 120 GB | 250 GB |
Flash Type | TLC | - |
Form Factor | 2.5" | 2.5" |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 6 Gb/s | 6 Gb/s |
Sequential Read Speed | 515 MB/s | - |
Sequential Write Speed | 490 MB/s | - |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | SSD7CS900-120-PB | INSSD250GS625V2 |
Comparison Analysis
Comparing the CS900 vs V2 Plus reveals distinct differences in their targeted use cases.
The V2 Plus is the more budget-friendly option, costing approximately $10 (31%) less than the CS900.
