Compare Storage
Share Comparison
| Storage | Hitachi $1,02215 | ![]() $39354 |
|---|---|---|
Capacity Gb | 1600 | 1000 |
Capacity | 1.6 TB | 1 TB |
Flash Type | - | TLC |
Form Factor | PCIe | PCIe |
Heatsink | No | No |
Bus | PCIe 3.0 x8 | PCIe 3.0 x8 |
NVMe | Yes | Yes |
PCIe Standard | N/A | N/A |
Sequential Read Speed | - | 6,500 MB/s |
Sequential Write Speed | - | 4,100 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | 0TS1305 | WDS100T1X0L-00AUJ0 |
Comparison Analysis
Comparing the Ultrastar SN200 vs WD_BLACK AN1500 reveals distinct differences in their targeted use cases.
The WD_BLACK AN1500 is the more budget-friendly option, costing approximately $629 (160%) less than the Ultrastar SN200.
