Compare Storage
Share Comparison
| Storage | Hitachi $1,02215 | ![]() $98641 |
|---|---|---|
Capacity Gb | 1600 | 4000 |
Capacity | 1.6 TB | 4 TB |
Flash Type | - | TLC |
Form Factor | PCIe | M.2 2280 |
Heatsink | No | Yes |
Bus | PCIe 3.0 x8 | M.2 PCIe 5.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | N/A | PCIe 5.0 |
Random I/O per Second (Read) | - | 2,200,000 |
Random I/O per Second (Write) | - | 2,600,000 |
Sequential Read Speed | - | 14,800 MB/s |
Sequential Write Speed | - | 13,400 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 8.6W |
Part Number | 0TS1305 | MZ-VAP4T0C |
Comparison Analysis
Comparing the Ultrastar SN200 vs 9100 PRO reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
