Compare Storage
Share Comparison
| Storage | Hitachi $1,02215 | ![]() $1,12999 |
|---|---|---|
Capacity Gb | 1600 | 4000 |
Capacity | 1.6 TB | 4 TB |
Flash Type | - | TLC |
Form Factor | PCIe | M.2 2280 |
Heatsink | No | No |
Bus | PCIe 3.0 x8 | M.2 PCIe 3.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | N/A | PCIe 3.0 |
Random I/O per Second (Read) | - | 550,000 |
Random I/O per Second (Write) | - | 520,000 |
Sequential Read Speed | - | 3,430 MB/s |
Sequential Write Speed | - | 3,100 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 5.5W |
Part Number | 0TS1305 | WDS400T1R0C |
Comparison Analysis
Comparing the Ultrastar SN200 vs WD Red SN700 reveals distinct differences in their targeted use cases.
The Ultrastar SN200 is the more budget-friendly option, costing approximately $108 (11%) less than the WD Red SN700.
