Compare Storage
Share Comparison
| Storage | Inland $33499 | ![]() $41900 |
|---|---|---|
Capacity Gb | 2000 | 12000 |
Capacity | 2 TB | 12 TB |
Flash Type | TLC | - |
Form Factor | M.2 2280 | 3.5" |
Disk RPM | - | 7200 RPM |
Heatsink | Yes | No |
Bus | M.2 PCIe 4.0 x4 | SATA Gen 3 |
NVMe | Yes | No |
PCIe Standard | PCIe 4.0 | N/A |
Random I/O per Second (Read) | 650,000 | - |
Random I/O per Second (Write) | 700,000 | - |
SATA Speed | - | 6 Gb/s |
Sequential Read Speed | 7,000 MB/s | - |
Sequential Write Speed | 6,850 MB/s | - |
Storage Type | Solid State Disk | Mechanical Disk |
TDP | 8.3W | - |
Part Number | 329466 | WD121PURP |
Comparison Analysis
Comparing the Performance Plus vs WD Purple Pro reveals distinct differences in their targeted use cases.
The Performance Plus is the more budget-friendly option, costing approximately $84 (25%) less than the WD Purple Pro.
