Compare Storage
Share Comparison
| Storage | ![]() $24999 | Hitachi $30500 |
|---|---|---|
Capacity Gb | 1000 | 8000 |
Capacity | 1 TB | 8 TB |
Form Factor | M.2 2280 | 3.5" |
Disk RPM | - | 7200 RPM |
Heatsink | No | No |
Bus | M.2 PCIe 5.0 x4 | SAS-3 |
NVMe | Yes | No |
PCIe Standard | PCIe 5.0 | N/A |
Random I/O per Second (Read) | 1,600,000 | - |
Random I/O per Second (Write) | 2,400,000 | - |
Sequential Read Speed | 14,900 MB/s | - |
Sequential Write Speed | 11,000 MB/s | - |
Storage Type | Solid State Disk | Mechanical Disk |
Part Number | WDS100T1X0M | 0F27406 |
Comparison Analysis
Comparing the WD_Black SN8100 vs Ultrastar HE10 reveals distinct differences in their targeted use cases.
The WD_Black SN8100 is the more budget-friendly option, costing approximately $55 (22%) less than the Ultrastar HE10.
