Compare Storage
Share Comparison
| Storage | Klevv $48199 | ![]() $65900 |
|---|---|---|
Capacity Gb | 4000 | 4000 |
Capacity | 4 TB | 4 TB |
Flash Type | - | TLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | Yes | No |
Bus | M.2 PCIe 4.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 4.0 | PCIe 4.0 |
Random I/O per Second (Read) | 540,000 | 1,200,000 |
Random I/O per Second (Write) | 600,000 | 1,100,000 |
Sequential Read Speed | 5,200 MB/s | 7,300 MB/s |
Sequential Write Speed | 4,800 MB/s | 6,600 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | K04TBM2SP0-C91 | WDS400T2X0E |
Comparison Analysis
Comparing the CRAS C910 vs WD_BLACK SN850X reveals distinct differences in their targeted use cases.
The CRAS C910 is the more budget-friendly option, costing approximately $177 (37%) less than the WD_BLACK SN850X.
