Compare Storage
Share Comparison
| Storage | Klevv $48199 | ![]() $63900 |
|---|---|---|
Capacity Gb | 4000 | 4000 |
Capacity | 4 TB | 4 TB |
Flash Type | - | QLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | Yes | No |
Bus | M.2 PCIe 4.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 4.0 | PCIe 4.0 |
Random I/O per Second (Read) | 540,000 | - |
Random I/O per Second (Write) | 600,000 | - |
Sequential Read Speed | 5,200 MB/s | 4,800 MB/s |
Sequential Write Speed | 4,800 MB/s | 4,100 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | K04TBM2SP0-C91 | CT4000P3PSSD8 |
Comparison Analysis
Comparing the CRAS C910 vs P3 Plus reveals distinct differences in their targeted use cases.
The CRAS C910 is the more budget-friendly option, costing approximately $157 (33%) less than the P3 Plus.
