Compare Storage
Share Comparison
| Storage | Hitachi $6076 | ![]() $7900 |
|---|---|---|
Capacity Gb | 1000 | 320 |
Capacity | 1 TB | 320 GB |
Form Factor | 3.5" | 2.5" |
Disk RPM | 7200 RPM | 5400 RPM |
Heatsink | No | No |
Bus | SATA Gen 2 | SATA Gen 2 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 3 Gb/s | 3 Gb/s |
Storage Type | Mechanical Disk | Mechanical Disk |
Part Number | HUA721010KLA330 | WD3200BEVT |
Comparison Analysis
Comparing the Ultrastar vs Scorpio Blue reveals distinct differences in their targeted use cases.
The Ultrastar is the more budget-friendly option, costing approximately $18 (30%) less than the Scorpio Blue.
