Compare Storage
Share Comparison
| Storage | ![]() $14999 | KIOXIA $13999 |
|---|---|---|
Capacity Gb | 1000 | 512 |
Capacity | 1 TB | 512 GB |
Flash Type | - | TLC |
Form Factor | M.2 2280 | M.2 2230 |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | M.2 PCIe 3.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 3.0 | PCIe 3.0 |
Random I/O per Second (Read) | - | 330,000 |
Random I/O per Second (Write) | - | 190,000 |
Sequential Read Speed | - | 2,200 MB/s |
Sequential Write Speed | - | 1,400 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 3.5W |
Part Number | M280CS2230-1TB-RB | KBG40ZNS512G |
Comparison Analysis
Comparing the CS2230 vs BG4 reveals distinct differences in their targeted use cases.
The BG4 is the more budget-friendly option, costing approximately $10 (7%) less than the CS2230.
