Compare Storage
Share Comparison
| Storage | ![]() $23401 | Hitachi $30500 |
|---|---|---|
Capacity Gb | 1000 | 8000 |
Capacity | 1 TB | 8 TB |
Flash Type | TLC | - |
Form Factor | M.2 2280 | 3.5" |
Disk RPM | - | 7200 RPM |
Heatsink | Yes | No |
Bus | M.2 PCIe 5.0 x4 | SAS-3 |
NVMe | Yes | No |
PCIe Standard | PCIe 5.0 | N/A |
Random I/O per Second (Read) | 1,300,000 | - |
Random I/O per Second (Write) | 1,400,000 | - |
Sequential Read Speed | 9,500 MB/s | - |
Sequential Write Speed | 8,500 MB/s | - |
Storage Type | Solid State Disk | Mechanical Disk |
Part Number | SLEG-970-1000GCI | 0F27406 |
Comparison Analysis
Comparing the Legend 970 vs Ultrastar HE10 reveals distinct differences in their targeted use cases.
The Legend 970 is the more budget-friendly option, costing approximately $71 (30%) less than the Ultrastar HE10.
