Compare Storage
Share Comparison
| Storage | ![]() $23401 | ![]() $4299 |
|---|---|---|
Capacity Gb | 1000 | 256 |
Capacity | 1 TB | 256 GB |
Flash Type | TLC | - |
Form Factor | M.2 2280 | 2.5" |
Heatsink | Yes | No |
Bus | M.2 PCIe 5.0 x4 | SATA Gen 3 |
NVMe | Yes | No |
PCIe Standard | PCIe 5.0 | N/A |
Random I/O per Second (Read) | 1,300,000 | 65,000 |
Random I/O per Second (Write) | 1,400,000 | 75,000 |
SATA Speed | - | 6 Gb/s |
Sequential Read Speed | 9,500 MB/s | 550 MB/s |
Sequential Write Speed | 8,500 MB/s | 520 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | SLEG-970-1000GCI | ASU750SS-256GT-C |
Comparison Analysis
Comparing the Legend 970 vs Ultimate SU750 reveals distinct differences in their targeted use cases.
The Ultimate SU750 is the more budget-friendly option, costing approximately $191 (444%) less than the Legend 970.
