Compare Storage
Share Comparison
| Storage | KIOXIA $26095 | Hitachi $30500 |
|---|---|---|
Capacity Gb | 1000 | 8000 |
Capacity | 1 TB | 8 TB |
Flash Type | TLC | - |
Form Factor | M.2 2280 | 3.5" |
Disk RPM | - | 7200 RPM |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | SAS-3 |
NVMe | Yes | No |
PCIe Standard | PCIe 3.0 | N/A |
Random I/O per Second (Read) | 400,000 | - |
Random I/O per Second (Write) | 400,000 | - |
Sequential Read Speed | 2,100 MB/s | - |
Sequential Write Speed | 1,700 MB/s | - |
Storage Type | Solid State Disk | Mechanical Disk |
TDP | 3.5W | - |
Part Number | LRC10Z001TG8 | 0F27406 |
Comparison Analysis
Comparing the EXCERIA vs Ultrastar HE10 reveals distinct differences in their targeted use cases.
The EXCERIA is the more budget-friendly option, costing approximately $44 (17%) less than the Ultrastar HE10.