Compare Storage
Share Comparison
| Storage | KIOXIA $26095 | KIOXIA $34300 |
|---|---|---|
Capacity Gb | 1000 | 2000 |
Capacity | 1 TB | 2 TB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 3.0 | PCIe 4.0 |
Random I/O per Second (Read) | 400,000 | 800,000 |
Random I/O per Second (Write) | 400,000 | 1,300,000 |
Sequential Read Speed | 2,100 MB/s | 7,300 MB/s |
Sequential Write Speed | 1,700 MB/s | 6,400 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 3.5W | 8.9W |
Part Number | LRC10Z001TG8 | LSE10Z002TG8 |
Comparison Analysis
Comparing the EXCERIA vs EXCERIA PRO reveals distinct differences in their targeted use cases.
The EXCERIA is the more budget-friendly option, costing approximately $82 (31%) less than the EXCERIA PRO.