Compare Storage
Share Comparison
| Storage | KIOXIA $26095 | ![]() $33000 |
|---|---|---|
Capacity Gb | 1000 | 2000 |
Capacity | 1 TB | 2 TB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | M.2 PCIe 5.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 3.0 | PCIe 5.0 |
Random I/O per Second (Read) | 400,000 | 1,400,000 |
Random I/O per Second (Write) | 400,000 | 1,400,000 |
Sequential Read Speed | 2,100 MB/s | 10,000 MB/s |
Sequential Write Speed | 1,700 MB/s | 10,000 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 3.5W | 10.9W |
Part Number | LRC10Z001TG8 | SLEG-970-2000GCI |
Comparison Analysis
Comparing the EXCERIA vs LEGEND 970 reveals distinct differences in their targeted use cases.
The EXCERIA is the more budget-friendly option, costing approximately $69 (26%) less than the LEGEND 970.
