Compare Storage
Share Comparison
| Storage | KIOXIA $26095 | ![]() $24999 |
|---|---|---|
Capacity Gb | 1000 | 500 |
Capacity | 1 TB | 500 GB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | M.2 PCIe 3.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 3.0 | PCIe 3.0 |
Random I/O per Second (Read) | 400,000 | 480,000 |
Random I/O per Second (Write) | 400,000 | 550,000 |
Sequential Read Speed | 2,100 MB/s | 3,500 MB/s |
Sequential Write Speed | 1,700 MB/s | 3,200 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 3.5W | 6.1W |
Part Number | LRC10Z001TG8 | MZ-V7E500BW |
Comparison Analysis
Comparing the EXCERIA vs 970 EVO reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
