Compare Storage
Share Comparison
| Storage | KIOXIA $26095 | KIOXIA $11999 |
|---|---|---|
Capacity Gb | 1000 | 1000 |
Capacity | 1 TB | 1 TB |
Flash Type | TLC | - |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | Yes |
Bus | M.2 PCIe 3.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 3.0 | PCIe 4.0 |
Random I/O per Second (Read) | 400,000 | - |
Random I/O per Second (Write) | 400,000 | - |
Sequential Read Speed | 2,100 MB/s | - |
Sequential Write Speed | 1,700 MB/s | - |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 3.5W | - |
Part Number | LRC10Z001TG8 | LSC11K1T02G8 |
Comparison Analysis
Comparing the EXCERIA vs EXCERIA reveals distinct differences in their targeted use cases.
The EXCERIA is the more budget-friendly option, costing approximately $141 (117%) less than the EXCERIA.