Compare Storage
Share Comparison
| Storage | ![]() $10499 | ![]() $1,79900 |
|---|---|---|
Capacity Gb | 1000 | 7680 |
Capacity | 1 TB | 7.7 TB |
Flash Type | - | QLC |
Form Factor | 3.5" | 2.5" |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | - | 90,000 |
Random I/O per Second (Write) | - | 4,500 |
SATA Speed | 6 Gb/s | 6 Gb/s |
Sequential Read Speed | - | 540 MB/s |
Sequential Write Speed | - | 360 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
TDP | - | 6.3W |
Part Number | WD10EZRZ | MTFDDAK7T6QDE-2AV1ZABYY |
Comparison Analysis
Comparing the WD Blue vs 5210 Ion reveals distinct differences in their targeted use cases.
The WD Blue is the more budget-friendly option, costing approximately $1694 (1613%) less than the 5210 Ion.

