Compare Storage
Share Comparison
| Storage | ![]() $49999 | ![]() $19499 |
|---|---|---|
Capacity Gb | 4000 | 960 |
Capacity | 4 TB | 960 GB |
Flash Type | - | QLC |
Form Factor | M.2 2280 | 2.5" |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | SATA Gen 3 |
NVMe | Yes | No |
PCIe Standard | PCIe 3.0 | N/A |
Random I/O per Second (Read) | - | 40,000 |
Random I/O per Second (Write) | - | 65,000 |
SATA Speed | - | 6 Gb/s |
Sequential Read Speed | - | 520 MB/s |
Sequential Write Speed | - | 450 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | ASX8100NP-4TT-C | ASU630SS-960GQ-R |
Comparison Analysis
Comparing the XPG SX8100 vs SU630 reveals distinct differences in their targeted use cases.
The SU630 is the more budget-friendly option, costing approximately $305 (156%) less than the XPG SX8100.
