Compare Storage
Share Comparison
| Storage | Fantom Drives $6510 | ![]() $7999 |
|---|---|---|
Capacity Gb | 1000 | 1000 |
Capacity | 1 TB | 1 TB |
Flash Type | - | TLC |
Form Factor | M.2 2280 | 2.5" |
Heatsink | No | No |
Bus | M.2 PCIe 4.0 x4 | U.2 |
NVMe | Yes | No |
PCIe Standard | PCIe 4.0 | N/A |
Random I/O per Second (Read) | - | 465,000 |
Random I/O per Second (Write) | - | 70,000 |
Sequential Read Speed | - | 2,850 MB/s |
Sequential Write Speed | - | 1,100 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 10W |
Part Number | VM7X10 | SSDPE2KX010T801 |
Comparison Analysis
Comparing the VENOM7 vs DC P4510 reveals distinct differences in their targeted use cases.
The VENOM7 is the more budget-friendly option, costing approximately $15 (23%) less than the DC P4510.
