Compare Storage
Share Comparison
| Storage | ![]() $64445 | Inland $65999 |
|---|---|---|
Capacity Gb | 12000 | 4000 |
Capacity | 12 TB | 4 TB |
Flash Type | - | TLC |
Form Factor | 3.5" | M.2 2280 |
Disk RPM | 7200 RPM | - |
Heatsink | No | Yes |
Bus | SATA Gen 3 | M.2 PCIe 4.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 4.0 |
Random I/O per Second (Read) | - | 650,000 |
Random I/O per Second (Write) | - | 700,000 |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | - | 7,000 MB/s |
Sequential Write Speed | - | 6,850 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
TDP | - | 8.3W |
Part Number | ST12000NM001J | 386813 |
Comparison Analysis
Comparing the Exos X18 vs Performance Plus reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
