Compare Storage
Share Comparison
| Storage | ![]() $63999 | Klevv $48199 |
|---|---|---|
Capacity Gb | 16000 | 4000 |
Capacity | 16 TB | 4 TB |
Form Factor | 3.5" | M.2 2280 |
Disk RPM | 7200 RPM | - |
Heatsink | No | Yes |
Bus | SATA Gen 3 | M.2 PCIe 4.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 4.0 |
Random I/O per Second (Read) | - | 540,000 |
Random I/O per Second (Write) | - | 600,000 |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | - | 5,200 MB/s |
Sequential Write Speed | - | 4,800 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
Part Number | ST16000NM002H | K04TBM2SP0-C91 |
Comparison Analysis
Comparing the Exos X24 vs CRAS C910 reveals distinct differences in their targeted use cases.
The CRAS C910 is the more budget-friendly option, costing approximately $158 (33%) less than the Exos X24.
