Compare Storage
Share Comparison
| Storage | ![]() $24999 | Hitachi $30500 |
|---|---|---|
Capacity Gb | 8000 | 8000 |
Capacity | 8 TB | 8 TB |
Form Factor | 3.5" | 3.5" |
Disk RPM | 5400 RPM | 7200 RPM |
Heatsink | No | No |
Bus | SATA Gen 3 | SAS-3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 6 Gb/s | - |
Storage Type | Mechanical Disk | Mechanical Disk |
Part Number | ST8000DM004 | 0F27406 |
Comparison Analysis
Comparing the Barracuda vs Ultrastar HE10 reveals distinct differences in their targeted use cases.
The Barracuda is the more budget-friendly option, costing approximately $55 (22%) less than the Ultrastar HE10.
