Compare Storage
Share Comparison
| Storage | ![]() $2699 | Hitachi $27500 |
|---|---|---|
Capacity Gb | 320 | 8000 |
Capacity | 320 GB | 8 TB |
Form Factor | 2.5" | 3.5" |
Disk RPM | 5400 RPM | 7200 RPM |
Heatsink | No | No |
Bus | SATA Gen 2 | SAS-3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 3 Gb/s | - |
Storage Type | Mechanical Disk | Mechanical Disk |
Part Number | WD3200BUCT | 0F27406 |
Comparison Analysis
Comparing the AV-25 vs Ultrastar HE10 reveals distinct differences in their targeted use cases.
The AV-25 is the more budget-friendly option, costing approximately $248 (919%) less than the Ultrastar HE10.
