Compare Storage
Share Comparison
| Storage | ![]() $2699 | Klevv $3199 |
|---|---|---|
Capacity Gb | 320 | 500 |
Capacity | 320 GB | 500 GB |
Flash Type | - | TLC |
Form Factor | 2.5" | M.2 2280 |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 2 | M.2 PCIe 4.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 4.0 |
Random I/O per Second (Read) | - | 545,000 |
Random I/O per Second (Write) | - | 510,000 |
SATA Speed | 3 Gb/s | - |
Sequential Read Speed | - | 5,000 MB/s |
Sequential Write Speed | - | 3,700 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
Part Number | WD3200BUCT | K500GM2SP0-C91 |
Comparison Analysis
Comparing the AV-25 vs CRAS C910 reveals distinct differences in their targeted use cases.
The AV-25 is the more budget-friendly option, costing approximately $5 (19%) less than the CRAS C910.
