Compare Storage
Share Comparison
| Storage | KIOXIA $13999 | KingSpec $9599 |
|---|---|---|
Capacity Gb | 512 | 512 |
Capacity | 512 GB | 512 GB |
Flash Type | TLC | - |
Form Factor | M.2 2230 | M.2 2230 |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | M.2 PCIe 3.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 3.0 | PCIe 3.0 |
Random I/O per Second (Read) | 330,000 | - |
Random I/O per Second (Write) | 190,000 | - |
Sequential Read Speed | 2,200 MB/s | - |
Sequential Write Speed | 1,400 MB/s | - |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 3.5W | - |
Part Number | KBG40ZNS512G | NX-512-2230 |
Comparison Analysis
Comparing the BG4 vs NX-2230 reveals distinct differences in their targeted use cases.
The NX-2230 is the more budget-friendly option, costing approximately $44 (46%) less than the BG4.