Compare Storage
Share Comparison
| Storage | Silicon Power $4362 | ![]() $5400 |
|---|---|---|
Capacity Gb | 120 | 1000 |
Capacity | 120 GB | 1 TB |
Form Factor | 2.5" | M.2 2280 |
Heatsink | No | No |
Bus | SATA Gen 3 | M.2 PCIe 4.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 4.0 |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | - | 5,000 MB/s |
Sequential Write Speed | - | 4,500 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | SP120GBSS3S55S25 | LNM710X001T-RNNNG LNM710X001T-RNNNU |
Comparison Analysis
Comparing the S55 vs NM710 reveals distinct differences in their targeted use cases.
The S55 is the more budget-friendly option, costing approximately $10 (24%) less than the NM710.
