Compare Storage
Share Comparison
| Storage | Silicon Power $4362 | ![]() $4200 |
|---|---|---|
Capacity Gb | 120 | 120 |
Capacity | 120 GB | 120 GB |
Flash Type | - | TLC |
Form Factor | 2.5" | 2.5" |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 6 Gb/s | 6 Gb/s |
Sequential Read Speed | - | 515 MB/s |
Sequential Write Speed | - | 490 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | SP120GBSS3S55S25 | SSD7CS900-120-PB |
Comparison Analysis
Comparing the S55 vs CS900 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
